
- Contractor leads
- Troy, MI
Metro Detroit · updated October 28, 2026
Subcontractor leads in Troy, MI
Every trade, every day: 710 open construction jobs in Troy and Oakland County, each scored by how soon the GC needs your trade.
710Open jobs
137Trade calls flagged today
14Trades covered
FreeDuring early access
Pick your trade
Troy leads by trade
| Trade | Open jobs | Call today | Est. trade work |
|---|---|---|---|
| Flooring leads in Troy | 608 | 8 | $5.1M |
| Painting leads in Troy | 601 | 3 | $3.2M |
| Drywall leads in Troy | 601 | 1 | $5.1M |
| HVAC leads in Troy | 485 | 37 | $5.8M |
| Electrical leads in Troy | 411 | 23 | $3.5M |
| Plumbing leads in Troy | 396 | 29 | $3.2M |
| Roofing leads in Troy | 187 | 11 | $1.9M |
| Framing leads in Troy | 180 | 6 | $4.0M |
| Window & Door leads in Troy | 109 | 3 | $1.6M |
| Siding & Stucco leads in Troy | 90 | 4 | $1.2M |
| Concrete leads in Troy | 86 | 3 | $1.9M |
| Insulation leads in Troy | 67 | 3 | $565K |
| Landscaping leads in Troy | 51 | 0 | $898K |
| Cabinet & Countertop leads in Troy | 33 | 6 | $357K |
Troy leads: FAQ
What construction leads are available in Troy, MI?
Buildedly has 710 open jobs in Troy, MI, matched to 14 trades. The biggest right now: flooring (608), painting (601), drywall (601).
Are subcontractor leads in Troy free?
Yes, during early access. Sign up free to see the address, the general contractor and the owner on every job. No card needed.
How often are new jobs added?
Every day. New jobs are added as projects in Troy, MI move, and each one is scored by how soon a subcontractor in your trade is likely to be needed.
Free while it lasts.
Every job in Troy, MI, with who to call.